'Augustana (IL)               W-L: ( 2- 7)      Power Rating (SPR) =    61.37

Average number of games used in Games Correction = 10.21

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                          
 224 H Cornell Colleg  ( 9- 2, 71.3)     5-21      -28.59      27.70      -0.44         1.13           -32.94
 302 H Franklin        ( 0- 6, 55.2)    19- 8      -44.68      11.61      -0.44         1.13            12.67
 307 A Beloit          ( 3- 5, 66.2)     9-17      -33.75      22.54       0.44         1.13           -37.79
 309 H Concordia-Wisc  ( 4- 6, 66.9)    11-23      -33.00      23.29      -0.44         1.13           -37.95
 316 H Wisconsin-Stou  ( 2- 6, 65.9)    11-20      -34.01      22.28      -0.44         1.13           -39.10
 323 H Northwestern (  ( 4- 5, 69.6)     9-19      -30.30      25.98      -0.44         1.13           -34.89
 328 A MSOE            ( 2- 5, 66.9)     7-11      -33.01      23.27       0.44         1.13           -36.96
 406 A North Central   ( 5- 3, 69.0)     9-18      -30.87      25.42       0.44         1.13           -34.53
 410 H Elmhurst        ( 2- 7, 61.8)    14-10      -38.11      18.18      -0.44         1.13            20.12
 413 H Carthage        ( 8- 4, 77.6)                21.86      33.98      -0.44         1.13
 417 H Carroll         (10- 2, 81.4)                18.09      37.75      -0.44         1.13
 420 A Chicago         ( 6- 4, 88.1)                12.24      44.48       0.44         1.13
 427 A Illinois Wesle  ( 5- 7, 74.2)                26.10      30.63       0.44         1.13
                                                                                                        ------
                                                                                                       -221.36
winning pts = 32.7948 losing points = -254.1588

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------